Statistics
Latest Figure On ACB (September 2019)
Programme | Number of accredited certification bodies |
---|---|
Quality Management System (QMS) | 26 |
Environmental Management Systems (EMS) | 17 |
Product Certification Systems (PCS) including Ecolabel & MSPO Supply Chain | 15 |
Occupational Safety and Health Management Systems (OSH) | 11 |
HACCP Systems (HACCP) | 6 |
Information Security Management Systems (ISMS) | 2 |
Forest Management Certification (FMC) | 1 |
Food Safety Management Systems (FSMS) | 8 |
Certification of Persons | 5 |
Energy Management Systems (EnMS) | 1 |
Good Manufacturing Practice (GMP) | 3 |
Medical Devices Quality Management System (MDQMS) | 4 |
Food Safety System Certification (FSSC) | 0 |
Malaysian Sustainable Palm Oil (MSPO) | 16 |
Anti Bribery Management System (ABMS) | 1 |
TOTAL | 117 |
Accredited Certification (updated until Q2 2019)
No. | Sectors | QMS | EMS | OSH | PC | ISMS | ||
---|---|---|---|---|---|---|---|---|
ISO 9001 | ISO 14001 | OHSAS ISO 45001 | OHS 18001:2007 | MS 1722 Part 1:2005 | Various product standards | ISO 27001:2005 | ||
1 | Agriculture, fishing | 34 | 5 | 0 | 18 | 6 | 0 | 0 |
2 | Mining & quarrying | 18 | 9 | 0 | 6 | 1 | 0 | 0 |
3 | Foods products, beverage & tobacco | 311 | 145 | 3 | 152 | 22 | 0 | 0 |
4 | Textiles & textile products | 58 | 7 | 1 | 8 | 1 | 0 | 0 |
5 | Leather & leather products | 7 | 0 | 0 | 4 | 0 | 0 | 0 |
6 | Wood & wood products | 63 | 13 | 1 | 5 | 2 | 346 | 0 |
7 | Pulp, paper & paper products | 139 | 33 | 1 | 8 | 2 | 4 | 0 |
8 | Publishing companies | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Printing companies | 78 | 21 | 0 | 6 | 0 | 0 | 1 |
10 | Manufacture coke & refined petroleum products | 22 | 16 | 0 | 8 | 0 | 0 | 1 |
11 | Nuclear fuel | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Chemicals, chemical products & fibres | 314 | 101 | 2 | 49 | 9 | 15 | 4 |
13 | Pharmaceuticals | 13 | 4 | 0 | 5 | 1 | 0 | 0 |
14 | Rubber & plastic products | 519 | 172 | 1 | 39 | 1 | 237 | 0 |
15 | Non-metallic minerals products | 65 | 15 | 0 | 6 | 0 | 1,207 | 0 |
16 | Concrete, cement, lime, plaster etc. | 179 | 34 | 1 | 24 | 3 | 196 | 0 |
17 | Basic metals & fabricated metal products | 867 | 186 | 6 | 68 | 7 | 189 | 1 |
18 | Machinery & equipment | 206 | 31 | 0 | 20 | 2 | 444 | 4 |
19 | Electrical & optical equipment | 454 | 201 | 0 | 79 | 16 | 14,941 | 5 |
20 | Shipbuilding | 18 | 2 | 0 | 4 | 0 | 0 | 0 |
21 | Aerospace | 13 | 2 | 0 | 4 | 0 | 0 | 0 |
22 | Other transport equipment | 68 | 29 | 1 | 19 | 0 | 0 | 0 |
23 | Manufacturing not elsewhere classified | 117 | 12 | 0 | 10 | 1 | 225 | 0 |
24 | Recycling | 32 | 25 | 0 | 11 | 2 | 0 | 0 |
25 | Electricity supply | 45 | 31 | 1 | 27 | 10 | 0 | 13 |
26 | Gas supply | 7 | 4 | 1 | 5 | 3 | 0 | 1 |
27 | Water supply | 24 | 9 | 0 | 5 | 0 | 47 | 14 |
28 | Construction | 1,544 | 119 | 9 | 176 | 66 | 55 | 0 |
29 | Wholesale & retail trade; repair of motor vehicles, motorcycles & personal & household goods | 514 | 60 | 0 | 34 | 7 | 2 | 0 |
30 | Hotels & restaurants | 88 | 14 | 0 | 14 | 3 | 0 | 0 |
31 | Transport, storage & communication | 294 | 57 | 3 | 68 | 7 | 0 | 29 |
32 | Financial intermediation; real estate; renting | 179 | 10 | 1 | 13 | 4 | 0 | 10 |
33 | Information technology | 82 | 2 | 0 | 2 | 0 | 0 | 118 |
34 | Engineering services | 769 | 114 | 5 | 114 | 41 | 0 | 10 |
35 | Other services | 507 | 44 | 4 | 50 | 10 | 0 | 4 |
36 | Public administration | 551 | 12 | 0 | 15 | 2 | 0 | 80 |
37 | Education | 369 | 7 | 2 | 10 | 7 | 0 | 14 |
38 | Health & social work | 278 | 12 | 0 | 12 | 0 | 0 | 2 |
39 | Other social services | 141 | 27 | 1 | 17 | 8 | 0 | 7 |
TOTAL | 9,000 | 1,586 | 44 | 1,116 | 242 | 17,908 | 319 |
Notes :
QMS
- Number of certified scopes for QMS will be : 9,000
- Number of certified organisation for QMS will be : 8,563
- The QMS certificates were issued by 26 CBs accredited by Standards Malaysia
- There are a few organisations that have more than 1 certified NACE Sector Scope.
EMS
- Number of certified scopes for EMS will be : 1,586
- Number of certified organisation for EMS will be : 1,457
- The EMS certificates were issued by 17 CBs accredited by Standards Malaysia
- There are a few organisations that have more than 1 certified NACE Sector Scope.
OSH
- Number of certified scopes for OSH will be :
- ISO 45001: 44
- OHSAS 18001: 1,116
- MS 1722: 244
- Number of certified organisation for OSH will be:
- ISO 45001: 43
- OHSAS 18001: 1,031
- MS 1722: 230
- The ISO 45001 certificates were issued by 6 CBs accredited by Standards Malaysia
- The OSHAS 18001 certificates were issued by 10 CBs accredited by Standards Malaysia
- The MS 1722 certificates were issued by 7 CBs accredited by Standards Malaysia
- There are a few organisations that have more than 1 certified NACE Sector Scope.
PC
- Number of certified scopes for PC will be : 17,908
- Number of certified organisation for PC will be : 12,009
- The PC certificates were issued by 12 CBs accredited by Standards Malaysia
- There are a few organisations that have more than 1 certified NACE Sector Scope.
ISMS
- Number of certified scopes for ISMS will be : 319
- Number of certified organisation for ISMS will be : 319
- The ISMS certificates were issued by 2 CBs accredited by Standards Malaysia
- There are few organisations that have more than 1 certified NACE Sector Scope.
Accredited Certification For EnMS (updated until Q2 2019)
No. | Sectors | EnMS (ISO 50001) |
---|---|---|
1 | Industry - Light to Medium | 11 |
2 | Industry - Heavy | 4 |
3 | Buildings | 4 |
4 | Buildings complexes | 5 |
5 | Transport | 0 |
6 | Mining | 0 |
7 | Agriculture | 0 |
8 | Energy Supply | 0 |
TOTAL | 24 |
Notes:
- Number of certified scopes for EnMS will be : 24
- Number of certified organisation for EnMS will be : 24
- The EnMS certificates were issued by 1 CB accredited by Standards Malaysia
- There are few organisations that have more than 1 certified NACE Sector Scope.
Accredited Certification For HACCP (updated until Q2 2016)
Category Codes | Categories | HACCP MS 1480 |
---|---|---|
C | Processing 1 (Perishable animal products) including all activities after farming. e.g: slaughtering, milking | 74 |
D | Processing 2 (Perishable vegetal products) including minimally processed products | 49 |
E | Processing 3 (Perishable with long shelf at specified1 temperature) | 341 |
G | Catering including mobile food service activities, hotel and related activities | 58 |
L | Food Additives and Supplements | 23 |
TOTAL | 545 |
Specified1 temperatures include ambient, chilled and frozen
Notes :
- Number of certified scopes for HACCP will be : 545
- Number of certified organisation for HACCP will be : 497
- The HACCP certificates were issued by 6 CBs accredited by Standards Malaysia
- There are few organisations that have more than 1 certified Category Codes
Accredited Certification For GMP (updated until Q2 2019)
Category Codes | Categories | GMP MS 1514 |
---|---|---|
C | Processing 1 (Perishable animal products) | 12 |
D | Processing 2 (Perishable vegetal products) | 10 |
E | Processing 3 (Products with long shelf at ambient temperature) | 108 |
G | Catering & Hotel | 7 |
L | Food Additives and Supplements | 6 |
TOTAL | 143 |
Specified1 temperatures include ambient, chilled and frozen
Notes :
- Number of certified scopes for GMP will be :143
- Number of certified organisation for GMP will be : 140
- The GMP certificates were issued by 4 CBs accredited by Standards Malaysia
- There are few organisations that have more than 1 certified Category Codes
Accredited Certification For FSMS (updated until Q2 2019)
Category Codes | Categories | FSMS ISO 22000: | FSSC |
---|---|---|---|
A | Farming 1 (Animal) | 1 | 0 |
B | Farming 2 (Plants) | 0 | 0 |
C | Processing 1 (Perishable animal products) | 82 | 0 |
D | Processing 2 (Perishable vegetal products) | 16 | 0 |
E | Processing 3 (Perishable with long shelf at ambient temperature) | 75 | 0 |
F | Feed production | 1 | 0 |
G | Catering | 16 | 0 |
H | Distribution | 2 | 0 |
I | Services | 7 | 0 |
J | Transport & storage | 2 | 0 |
K | Equipment Manufacturing | 2 | 0 |
L | (Bio) chemical manufacturing | 11 | 0 |
M | Packaging material manufacturing | 23 | 0 |
TOTAL | 238 | 0 |
Notes :
- Number of certified scopes for FSMS will be : 238
- Number of certified organisation for FSMS will be : 209
- The FSMS certificates were issued by 8 CBs accredited by Standards Malaysia
- There are few organisations that have more than 1 certified Category Codes
FSSC
- Number of certified scopes for FSSC will be : 0
- Number of certified organisation for FSSC will be : 0
- The FSSC certificates were issued by 0 CB accredited by Standards Malaysia
Accredited Certification For FMC (updated until Q2 2019)
No | Categories | Personnel (Total) |
---|---|---|
1 | Natural Forest | 17 |
2 | Forest Plantation | 4 |
TOTAL | 21 |
Notes :
- Number of certified Forest Management Unit (FMU) will be : 21
- The certificates were issued by 1 CB accredited by Standards Malaysia
Accredited Certification For Persons (updated until Q2 2019)
No | Categories | Personnel (Total) |
---|---|---|
1 | Beauty Face Therapist | 19 |
2 | Beauty Body Therapist | 1 |
3 | Professional Aesthetician | 24 |
4 | Associate Enttepreneur Aesthetician | 2 |
5 | Industry Fellowship Aesthetician | 1 |
6 | SKM NDT | 1,326 |
7 | Unit EX | 186 |
8 | Biomedical Engineering Maintenance | 421 |
TOTAL | 1,980 |
Notes :
- Number of certified Persons will be : 1,980
- The certificates were issued by 5 CBs accredited by Standards Malaysia
Accredited Certification For MDQMS (updated until Q2 2019)
Main Technical Areas | Technical Areas | ISO 13485 |
---|---|---|
Total | ||
Non-active Medical Devices | General non-active, non-implantable medical devices | 122 |
Non-active implants | 16 | |
Devices for wound care | 16 | |
Non-active dental devices and accessories | 7 | |
Non-active medical devices other than specified above (e.g. rubber & plastic products) | 19 | |
Active Medical Devices (Non-Implantable) | General active medical devices | 23 |
Devices for imaging | 1 | |
Monitoring devices | 1 | |
Devices for radiation therapy and thermo therapy | 0 | |
Active (non-implantable) medical devices other than specified above | 14 | |
Active Implantable | General active implantable medical devices | 0 |
Medical Devices | Implantable medical devices other than specified above | 0 |
In Vitro Diagnostic Medical Devices (IVD) | Reagents and reagent products, calibrators and control materials for: | 0 |
Clinical Chemistry | 1 | |
Immunochemistry (Immunology) | 1 | |
Haematology/Haemostasis/Immunohematology | 0 | |
Microbiology | 1 | |
Infectious Immunology | 0 | |
Histology/Cytology | 1 | |
Genetic Testing | 0 | |
In Vitro Diagnostic Instruments and software | 0 | |
IVD medical devices other than specified above | 4 | |
Sterilization Method for Medical Devices | Ethylene oxide gas sterilization (EOG) | 0 |
Moist heat | 0 | |
Aseptic processing | 0 | |
Radiation sterilization (e.g. gamma, x-ray, electron beam) | 1 | |
Sterilization method other than specified above | 0 | |
Devices incorporating / utilizing specific substances / technologies | Medical devices incorporating medicinal substances | 0 |
Medical devices utilizing tissues of animal origin | 0 | |
Medical devices incorporating derivates of human blood | 0 | |
Medical devices utilizing micromechanics | 0 | |
Medical devices utilizing nanomaterials | 0 | |
Medical devices utilizing biological active coatings and/or materials or being wholly or mainly absorbed | 0 | |
TOTAL | 228 |
Notes :
- Number of certified scopes for MDQMS will be : 228
- Number of certified organisation for MDQMS will be : 219
- The MDQMS certificates was issued by 4 CBs accredited by Standards Malaysia
Accredited Certification For MSPO (updated until Q2 2019)
No. | Categories | MSPO (MS 2530) |
---|---|---|
1 | Independent Smallholders | 112 |
2 | Oil Palm Plantations and Organised Smallholders | 269 |
3 | Palm Oil Mills | 166 |
Total | 547 |
Notes:
- Number of certified scopes for MSPO will be : 547
- Number of certified organisation for MSPO will be : 485
- The MSPO certificates were issued by 16 CBs accredited by Standards Malaysia
- There are few organisations that have more than 1 certified NACE Sector Scope.